IFBlue CHSIFBR1C Charging Dock for IFBR1C IFB Receiver
IFBlue Receiver battery charging station; up to four units can be charged at once. Includes DCR5/9AU power supply and AC cord appropriate for region.
Frequencies | 256 Channels Per Block |
Channel Spacing | 100kHz |
Spurious and Harmonic Suppression | 37dBc Above 1GHz |
Frequency Stability | ±0.001% (10 ppm) @ 25°C |
Temperature Stability | ±0.001% (10 ppm) @ -30 to +50°C |
Compatibility Modes | IFB, Digital Hybrid Wireless (400 Series), 100 Series, 200 Series, Mode 3, Mode 6 |
Pilot Tone | 29.997kHz IFB Mode, 32.765kHz 200 Mode, 400 Mode Step Selected, 32.768kHz Mode 6 |
Modulation | FM, ±20kHz Deviation IFB & 100 Mode, ±75kHz 200 & 400 Mode, ±50kHz Mode 3 and Mode 6 |
Audio Frequency Response | 100Hz - 8kHz, ±1dB IFB Mode 30Hz - 20kHz, ±1dB 200 & 400 Mode |
Low Frequency Roll-Off | 3dB Down @ 35 or 50Hz, Menu Selectable |
Signal to Noise Ratio | 90dB Typical, A-Weighted |
RF Power Output | 250mW, Nominal |
Output Impedance | 50 Ohms |
Audio Input Level | Line, RTS1, RTS2: 0dBu Clear Com: -10dBu Mic Dry Inputs: -42dBu |
Audio Input Impedance | Balanced: Greater than 2 kOhms Unbalanced: Greater than 1 kOhm |
Gain | -18 to +24dB, Software Selectable |
Connectors | 1 x XLR Input Connector 1 x BNC Antenna Connector 1 x DC Power Input |
Controls and Indicators | 4 x Mode Switches (For Selecting Type of Input Source) 1 x Menu Button 2 x Select Buttons (Up/Down) 1 x Off/Tune/Xmit Switch 1 x Backlit LCD Display |
Power | 12-14VDC, Typical, 200mA Max |
Dimensions (LxWxH) | 5.25 x 3.25 x 1.25" (133 x 83 x 32mm) |
Weight | 9 oz (255g) |
Rycote
Lectrosonics
Lectrosonics